Diagnostics
When it comes to pathogen detection, real-time PCR is the most established and successfully implemented molecular technique to date. It can detect slow-growing, difficult-to-cultivate microorganisms, and can be used when traditional microbiological techniques are inadequate, ambiguous, time-consuming, difficult, and costly.
Benefits of using PhoenixDx for pathogen detection:
- It’s fast: from DNA to result in ~ 2h
- It’s flexible: throughput from single reactions to 1536 reactions in one run
- It’s highly specific and sensitive: detection of a unique DNA sequence
- It’s cost-efficient: the more samples, the lower the cost per sample
Bacteria
PRODUCT | SIZE | SKU | CHANNEL PATHOGEN | CHANNEL PPC |
---|---|---|---|---|
Staphylococcus epidermis | 50 rxn | PCCSKU15055 | FAM | Cy5 |
100 rxn | PCCSKU15056 | FAM | Cy5 | |
Klebsiella oxytoca | 50 rxn | PCCSKU15061 | FAM | Cy5 |
100 rxn | PCCSKU15062 | FAM | Cy5 | |
Streptococcus pneumoniae | 50 rxn | PCCSKU15067 | FAM | Cy5 |
100 rxn | PCCSKU15068 | FAM | Cy5 | |
Streptococcus agalactiae | 50 rxn | PCCSKU15069 | FAM | Cy5 |
100 rxn | PCCSKU15070 | FAM | Cy5 | |
Clostridium perfringens | 50 rxn | PCCSKU15073 | FAM | Cy5 |
100 rxn | PCCSKU15074 | FAM | Cy5 | |
Klebsiella pneumoniae | 50 rxn | PCCSKU15079 | FAM | Cy5 |
100 rxn | PCCSKU15080 | FAM | Cy5 | |
Pseudomonas aeruginosa | 50 rxn | PCCSKU15085 | FAM | Cy5 |
100 rxn | PCCSKU15086 | FAM | Cy5 | |
Salmonella enterica | 50 rxn | PCCSKU15001 | FAM | Cy5 |
100 rxn | PCCSKU15002 | FAM | Cy5 | |
Listeria monocytogenes | 50 rxn | PCCSKU15003 | FAM | Cy5 |
100 rxn | PCCSKU15004 | FAM | Cy5 | |
Legionella pneumophila | 50 rxn | PCCSKU15005 | FAM | Cy5 |
100 rxn | PCCSKU15006 | FAM | Cy5 | |
Clostridium difficile (Toxin B) | 50 rxn | PCCSKU15007 | FAM | Cy5 |
100 rxn | PCCSKU15008 | FAM | Cy5 | |
Helicobacter pylori | 50 rxn | PCCSKU15009 | FAM | Cy5 |
100 rxn | PCCSKU15010 | FAM | Cy5 | |
Staphylococcus aureus | 50 rxn | PCCSKU15011 | FAM | Cy5 |
100 rxn | PCCSKU15012 | FAM | Cy5 | |
Yersinia enterocolitica | 50 rxn | PCCSKU15021 | FAM | Cy5 |
100 rxn | PCCSKU15022 | FAM | Cy5 | |
SA Triplex Mix | 50 rxn | PCCSKU15247 | FAM | Cy5 |
100 rxn | PCCSKU15248 | FAM | Cy5 |
Fungi
PRODUCT | SIZE | SKU | CHANNEL PATHOGEN | CHANNEL PPC |
---|---|---|---|---|
Candida albicans | 50 rxn | PCCSKU15033 | FAM | Cy5 |
100 rxn | PCCSKU15034 | FAM | Cy5 | |
Candida glabrata | 50 rxn | PCCSKU15175 | FAM | Cy5 |
100 rxn | PCCSKU15176 | FAM | Cy5 | |
Candida tropicalis | 50 rxn | PCCSKU15177 | FAM | Cy5 |
100 rxn | PCCSKU15178 | FAM | Cy5 | |
Candida parapsilosis | 50 rxn | PCCSKU15179 | FAM | Cy5 |
100 rxn | PCCSKU15180 | FAM | Cy5 | |
Candida krusei | 50 rxn | PCCSKU15183 | FAM | Cy5 |
100 rxn | PCCSKU15184 | FAM | Cy5 |
Viruses
PRODUCT | SIZE | SKU | CHANNEL PATHOGEN | CHANNEL PPC |
---|---|---|---|---|
HSV-1 | 50 rxn | PCCSKU15249 | FAM | Cy5 |
100 rxn | PCCSKU15250 | FAM | Cy5 | |
HSV-2 | 50 rxn | PCCSKU15251 | FAM | Cy5 |
100 rxn | PCCSKU15252 | FAM | Cy5 | |
Eppstein-Barr Virus (HHV-4) | 50 rxn | PCCSKU15029 | FAM | Cy5 |
100 rxn | PCCSKU15030 | FAM | Cy5 | |
HCMV | 50 rxn | PCCSKU15027 | FAM | Cy5 |
100 rxn | PCCSKU15028 | FAM | Cy5 |
Parasites
PRODUCT | SIZE | SKU | CHANNEL PATHOGEN | CHANNEL PPC |
---|---|---|---|---|
Leishmania spp. | 50 rxn | PCCSKU15191 | FAM | Cy5 |
100 rxn | PCCSKU15192 | FAM | Cy5 | |
Plasmodium spp. | 50 rxn | PCCSKU15193 | FAM | Cy5 |
100 rxn | PCCSKU15194 | FAM | Cy5 | |
Trypanosoma brucei | 50 rxn | PCCSKU15195 | FAM | Cy5 |
100 rxn | PCCSKU15196 | FAM | Cy5 | |
Toxoplasma gondii | 50 rxn | PCCSKU15255 | FAM | Cy5 |
100 rxn | PCCSKU15256 | FAM | Cy5 |